Leaderboard
Top contributors by points earned across every device they operate. Compete for rewards.
50 contributors ยท 94 devices
| Rank | Contributor | Points | Rate | Devices | Submissions | Last active |
|---|---|---|---|---|---|---|
| #1 | miner-04659076faMigrated | 46,579,800 | +679,302.86/day | 4 | 416,766 | 0m ago |
| #2 | Astraeaminer-4d6b64422fMigrated | 11,351,650 | +173,397.14/day | 6 | 101,844 | 0m ago |
| #3 | CyderEyesXminer-45b2ef74fcMigrated | 11,302,200 | +237,325.71/day | 3 | 97,692 | 0m ago |
| #4 | miner-d4e441e297Migrated | 3,519,600 | +34,371.43/day | 2 | 29,872 | 1m ago |
| #5 | Gadgetminer-2bda4c1387Migrated | 1,592,400 | +34,440/day | 4 | 26,540 | 1m ago |
| #6 | HnK85miner-0fa44be830Migrated | 1,074,000 | +17,237.14/day | 2 | 17,900 | 1m ago |
| #7 | miner-c19bd2e68fMigrated | 520,980 | +8,614.29/day | 1 | 8,683 | 1m ago |
| #8 | miner-7518118089Migrated | 513,480 | +8,614.29/day | 1 | 8,558 | 1m ago |
| #9 | DrakeColdwinterminer-b70416535dMigrated | 509,640 | +8,622.86/day | 1 | 8,494 | 1m ago |
| #10 | miner-98f6d979a1Migrated | 483,060 | +8,614.29/day | 1 | 8,051 | 1m ago |
| #11 | miner-bed5cc9b8aMigrated | 418,440 | +8,614.29/day | 2 | 6,974 | 1m ago |
| #12 | miner-3b46dae898Migrated | 351,300 | +7,560/day | 1 | 5,855 | 1m ago |
| #13 | RedGedminer-c2bd45eb06Migrated | 323,040 | +8,708.57/day | 6 | 5,384 | 6m ago |
| #14 | miner-1eb1f44bd2Migrated | 312,180 | +8,631.43/day | 1 | 5,203 | 6m ago |
| #15 | BBstudiominer-41fea9cc4fMigrated | 282,660 | +5,417.14/day | 2 | 4,711 | 1m ago |
| #16 | miner-b91094bf40Migrated | 208,980 | +8,614.29/day | 1 | 3,483 | 6m ago |
| #17 | miner-753f3d0b68Migrated | 71,760 | +10,251.43/day | 2 | 1,196 | 1m ago |
| #18 | miner-01005cf979Migrated | 43,320 | +6,188.57/day | 2 | 722 | 6m ago |
| #19 | miner-07874fc17fMigrated | 28,980 | +4,140/day | 1 | 483 | 6m ago |
| #20 | g3ros93miner-c9f20ff6b4Migrated | 24,000 | โ | 2 | 400 | 61d ago |
| #21 | miner-e1ea08417d | 10 | โ | 1 | 1 | 114d ago |
| #22 | miner-0a65024b5dMigrated | 0 | โ | 1 | 0 | โ |
| #23 | miner-12e906da67Migrated | 0 | โ | 2 | 0 | โ |
| #24 | miner-1ca955f38cMigrated | 0 | โ | 2 | 0 | โ |
| #25 | miner-223a1f89d5Migrated | 0 | โ | 1 | 0 | โ |
| #26 | miner-2676d1aa0bMigrated | 0 | โ | 1 | 0 | โ |
| #27 | miner-3e2f940819Migrated | 0 | โ | 1 | 0 | โ |
| #28 | miner-3fc1828f33 | 0 | โ | 2 | 0 | โ |
| #29 | miner-47381fbac3Migrated | 0 | โ | 1 | 0 | โ |
| #30 | miner-4f0b911d0bMigrated | 0 | โ | 2 | 0 | โ |
| #31 | miner-50386b8fd2 | 0 | โ | 1 | 0 | โ |
| #32 | miner-59cd9fa59fMigrated | 0 | โ | 1 | 0 | โ |
| #33 | miner-6204832745Migrated | 0 | โ | 1 | 0 | โ |
| #34 | miner-6a6c2f28e4Migrated | 0 | โ | 1 | 0 | โ |
| #35 | miner-74dad3a3f1 | 0 | โ | 1 | 0 | โ |
| #36 | miner-7ca0e8d61eMigrated | 0 | โ | 1 | 0 | โ |
| #37 | miner-7f80b53d13Migrated | 0 | โ | 1 | 0 | โ |
| #38 | miner-a32ba4be40Migrated | 0 | โ | 1 | 0 | โ |
| #39 | miner-b63ab73e40Migrated | 0 | โ | 3 | 0 | โ |
| #40 | miner-bb6ed0ea3dMigrated | 0 | โ | 4 | 0 | โ |
| #41 | miner-d46346ee7aMigrated | 0 | โ | 1 | 0 | โ |
| #42 | miner-d53978520aMigrated | 0 | โ | 6 | 0 | โ |
| #43 | miner-d7dc395614Migrated | 0 | โ | 1 | 0 | โ |
| #44 | miner-dbc6fa9876Migrated | 0 | โ | 1 | 0 | โ |
| #45 | miner-e00719ba45Migrated | 0 | โ | 1 | 0 | โ |
| #46 | miner-e2bea16dbdMigrated | 0 | โ | 1 | 0 | โ |
| #47 | miner-e419d9fb89Migrated | 0 | โ | 3 | 0 | โ |
| #48 | miner-f6f018acdbMigrated | 0 | โ | 4 | 0 | โ |
| #49 | miner-f9a48c5056 | 0 | โ | 1 | 0 | โ |
| #50 | miner-ff30d6e8c1 | 0 | โ | 1 | 0 | โ |
Contributors are shown by their public handle โ never by email or wallet. Devices markedMigratedwere onboarded from Fry Networks or WeatherXM hardware and earn a 6x points boost.